| Sign In | Join Free | My gimpguru.org | 
 | 
Brand Name : LinKun
Model Number : 212 Series
Certification : UL ROHS CCC CUL VDE
Place of Origin : China DongGuang
MOQ : 5000PCS
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 100,000 pieces/month
Delivery Time : 5-7 days
Packaging Details : Tape/Reel
Product Name : Resistor Micro Pico Fuse
Rated Current : 100mA~10A
Rated Voltage : 125V 250V
Type : Time-Lag(T)
Shape : Resistor
Leads : Axial
Breaking Capacity : 50A @ 250V AC
Size : 3x8mm
Operating Temperature : -55℃ To +125℃
Packing : Tape/Reel
High Light : 125V Miniature Cartridge Fuse, Micro Pico Miniature Cartridge Fuse, 10A Micro Pico Fuse
Axial Lead 3x8mm Resistor Type Fast Quick Blow Fast-acting Micro Cartridge Pico Fuse
Series:2mm Fuses
keyword:No.211/2*7mm fast-acting pico fuse
Time-current features:Fast-Acting(F)
 Breaking Capacity: 535A@150/250VAC,50A@150/250VAC
 Standard:UL248-14
 Approvals: cURus, TUV
 Materials:shell-ceramic tube, metal cap-nickel-plated brass, lead cap-nickel-plated cap, tin-plated copper wire
 Operating Temperature:-55℃ to +150℃
 Soldering Parameters:260℃.≤10 sec (Wave Soldering),350℃.≤2 sec (Hand Soldering)
 Soldering Peak:260℃. 10 sec.,280℃. 5 sec.
 Storage Conditions:+10℃ to +60℃
 Relative humidity:≤75% yearly average Without dew, maximum 30 days at 95%
Application of Fast Acting Micro Pico Fuse
Mainly used in emergency lights, battery protection, LED drive power, adapters, LCD displays, low-power medical equipment
| Time vs Current Characteristics: UL248-14 | |||||||||||||||||||||||||||
| Rated Current | 100% 200% | ||||||||||||||||||||||||||
| 200mA~16A | >4h <60s | ||||||||||||||||||||||||||
| Electrical Characteristics at 25℃ | ||||||||||||||||||||||||||||||||||||
| Amp code | Rated Current | Rated Voltage | Typical Cold Resistance (mΩ) | Naminal Melting I²t(A²sec) | Breaking Capacity | Approvals | ||||||||||||||||||||||||||||||
| cULus | cURus | TUV | PSE | |||||||||||||||||||||||||||||||||
| 0200 | 200mA | 125V AC 250V AC | 990 | 0.077 | 50A@250V AC 50A@125V AC | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||
| 0250 | 250mA | 680 | 0.082 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 0315 | 315mA | 369 | 0.190 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 0375 | 375mA | 340 | 0.200 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
| 0400 | 400mA | 270 | 0.210 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 0500 | 500mA | 201 | 0.480 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 0630 | 630mA | 160 | 0.930 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 0750 | 750mA | 87.0 | 0.093 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
| 0800 | 800mA | 62.0 | 0.564 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1100 | 1.00A | 60.0 | 0.531 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1125 | 1.25A | 44.3 | 1.03 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1150 | 1.50A | 33.1 | 1.60 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
| 1160 | 1.60A | 37.84 | 0.85 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1200 | 2.00A | 30.3 | 2.40 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1250 | 2.50A | 20.5 | 5.83 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
| 1300 | 3.00A | 19.0 | 5.90 | 35A@250V AC 35A@125V AC | ○ | ○ | ○ | ● | ||||||||||||||||||||||||||||
| 1315 | 3.15A | 17.0 | 5.90 | ○ | ● | ● | ○ | |||||||||||||||||||||||||||||
| 1400 | 4.00A | 13.5 | 4.70 | ○ | ● | ● | ○ | |||||||||||||||||||||||||||||
| 1500 | 5.00A | 10.0 | 8.30 | ○ | ● | ○ | ● | |||||||||||||||||||||||||||||
| 1630 | 6.30A | 9.00 | 12.3 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
| 1700 | 7.00A | 5.88 | 16.6 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
| 1800 | 8.00A | 5.88 | 21.0 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
| 2100 | 10.00A | 5.05 | 41.0 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
| 2120 | 12.00A | 32V AC 16V AC | 3.50 | 78.32 | 50A@32V AC 100A@16V AC | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||
| 2150 | 15.00A | 3.01 | 249.6 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
| 2160 | 16.00A | 2.85 | 169.49 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
Note: (1) Permissible continuous operating current is 100% at ambient temperature of 23°C (73.4°F)
 (2) The cURus and cULus certification for 100mA~10A only by 125V and 250V AC, for 12A~16A only by 16V and 32V AC; the TUV
certification only by 250V AC.
 (3) The current values used for calculating I2T should be within the standard range of 8ms ~ 10ms.
|   | 
| 3*8mm 125V 250V AC Miniature Cartridge Fuse Time Lag 100mA-10A Micro Pico Fuse Images | 
 5x20mm Miniature Cartridge Fuse 250V 1A-16A Glass Tube
                                                                                    
                        
                        
                        
                                                            5x20mm Miniature Cartridge Fuse 250V 1A-16A Glass Tube
                                                    
                        
                     5x20mm 250V Slow Blow Fuse 500MA-25 A Time Delay Fuse Ceramic Barrel Fuse
                                                                                    
                        
                        
                        
                                                            5x20mm 250V Slow Blow Fuse 500MA-25 A Time Delay Fuse Ceramic Barrel Fuse
                                                    
                        
                     Mini Slow Blow 500mA-16A 250V Glass Fuse 5x20mm Time Delay Slow Blow Fuse
                                                                                    
                        
                        
                        
                                                            Mini Slow Blow 500mA-16A 250V Glass Fuse 5x20mm Time Delay Slow Blow Fuse
                                                    
                        
                     6X30mm Micro Tubular Ceramic Fast Blow Fuse 500MA-40A 500V
                                                                                    
                        
                        
                        
                                                            6X30mm Micro Tubular Ceramic Fast Blow Fuse 500MA-40A 500V
                                                    
                        
                     Micro Tubular Fuse Time Delay 250V 500V 600V 50A High Current Ceramic Fuse
                                                                                    
                        
                        
                        
                                                            Micro Tubular Fuse Time Delay 250V 500V 600V 50A High Current Ceramic Fuse
                                                    
                        
                     3.6 X10mm Glass Tube Fuse Fast Blow 250V 100MA-15A Axial Lead
                                                                                    
                        
                        
                        
                                                            3.6 X10mm Glass Tube Fuse Fast Blow 250V 100MA-15A Axial Lead
                                                    
                        
                     Slow Blow 250mA-10A 250V Micro Tubular Fuse Glass Tube Delay Type
                                                                                    
                        
                        
                        
                                                            Slow Blow 250mA-10A 250V Micro Tubular Fuse Glass Tube Delay Type
                                                    
                        
                     3.6*10 Ceramic T 315mA-10A Subminiature Fuse Fast Acting Quick Blow With Legs
                                                                                    
                        
                        
                        
                                                            3.6*10 Ceramic T 315mA-10A Subminiature Fuse Fast Acting Quick Blow With Legs
                                                    
                        
                     6*30 Glass Fuse Tube 2.5A 250V Miniature Cartridge Fuse Fast Blowing 500mA To
                                                                                    
                        
                        
                        
                                                            6*30 Glass Fuse Tube 2.5A 250V Miniature Cartridge Fuse Fast Blowing 500mA To
                                                    
                        
                     6.35x30mm 6X30mm Micro Tubular Fuse Ceramic Fast Blow F10A/12A/15A/20A/25A
                                                                                    
                        
                        
                        
                                                            6.35x30mm 6X30mm Micro Tubular Fuse Ceramic Fast Blow F10A/12A/15A/20A/25A